16 popular fixed deals from seven suppliers are set to end on 30 April
Some households could see an energy bill price hike of up to £414 – a whopping 54% – if they allow themselves to be rolled over to expensive standard variable tariffs
The average hike for customers with fixed deals ending this month will be £361 per year – £93 higher following the price rises****
Uswitch.com urges consumers on plans ending in April to switch now to a new, competitive fixed term tariff.
Households on a range of fixed energy deals coming to an end this month risk price hikes of up to £414 – a staggering 54% a year – according to Uswitch.com, the price comparison and switching service.
Seven suppliers have 16 popular fixed deals expiring on 30 April, after which their customers will be rolled onto expensive standard variable tariffs. If they take no action, the customers facing the biggest hikes are those with npower (£414), First Utility (£397) and ScottishPower (£373).
The price hike will be a double whammy for consumers following recently announced price hikes from the big six. Six out of the seven suppliers with deals ending this month have announced price rises this year, the most recent being EDF Energy who announced their second price rise of 2017, adding a further £78 to its standard variable tariff from June.
The average increase these customers are facing is a whopping £361 per year – £93 higher following the recent energy price rises.
Ofgem’s rules allow customers to switch suppliers without paying exit fees from 42 days before their plan end date, so consumers are free to shop around without penalty.
Claire Osborne, Uswitch.com energy expert, says: “With many popular fixed deals ending this month it’s more important than ever to avoid being rolled onto sky-high tariffs. Not only do some consumers face a hefty price hike after their fixed deal ends, but they could also be stung by recent price rises to standard variable plans if they take no action.
“Customers on these deals can switch now without incurring any exit fees, avoid expensive standard tariffs and safeguard against further price hikes.”
Table 1: Popular fixed energy deals ending in April 2017
Supplier | Plan | End date | Average price | Rollover plan name | Difference from rollover plan before 2017 price rise (SVT) | Difference from rollover plan after 2017 price rise (SVT) | ||
---|---|---|---|---|---|---|---|---|
npower | Fixed Energy Online April 2017 | 30/04/2017 | £772 | Standard SC | £305 | £414 | ||
npower | Online Fixed Energy April 2017 | 30/04/2017 | £777 | Standard SC | £300 | £409 | ||
First Utility | First Fixed April 2017 v7 | 30/04/2017 | £751 | First Variable | £296 | £397 | ||
First Utility | First Fixed April 2017 v5 | 30/04/2017 | £753 | First Variable | £294 | £395 | ||
First Utility | First Fixed April 2017 v6 | 30/04/2017 | £758 | First Variable | £289 | £391 | ||
npower | Online Fix April 2017 | 30/04/2017 | £795 | Standard SC | £282 | £391 | ||
First Utility | First Fixed April 2017 v4 | 30/04/2017 | £762 | First Variable | £285 | £386 | ||
First Utility | First Fixed April 2017 v3 | 30/04/2017 | £771 | First Variable | £276 | £378 | ||
ScottishPower | Online Fixed Price Energy April 2017v2 | 30/04/2017 | £794 | Standard | £287 | £373 | ||
First Utility | First Fixed April 2017 v2 | 30/04/2017 | £783 | First Variable | £264 | £365 | ||
ScottishPower | Online Fixed Price Energy April 2017 | 30/04/2017 | £806 | Standard | £275 | £361 | ||
First Utility | First Fixed April 2017 | 30/04/2017 | £804 | First Variable | £243 | £344 | ||
Co-operative Energy | Fixed April 2017 | 30/04/2017 | £855 | Green Pioneer – DD | £266 | £324 | ||
GnERGY | GnERGY Fixed April 2017 | 30/04/2017 | £764 | GnERGY Online | £188 | £312 | ||
EDF Energy | Blue+Price Promise April 2017 | 30/04/2017 | £827 | Standard (Variable) | £242 | £333 | ||
Flow Energy | Connect 6 | 30/04/2017 | £752 | Flow Variable | £197 | £197 | ||
Average | £268 | £361 |
Source: Uswitch.com. Correct as of 20 April, 2017
Table 2: Energy suppliers’ price rises in 2017 so far
Supplier | Previous SVT price | New SVT price | Difference | Comes into effect from: | ||
---|---|---|---|---|---|---|
EDF Energy | £1,069 | £1,160 | £91 | 1st March and 21st June | ||
Npower | £1,077 | £1,187 | £109 | 16th March | ||
ScottishPower | £1,081 | £1,167 | £86 | 31st March | ||
Co-operative Energy | £1,121 | £1,179 | £58 | 1st April | ||
First Utility | £1,047 | £1,149 | £102 | 1st April | ||
E.ON | £1,057 | £1,154 | £97 | 26th April | ||
SSE | £1,056 | £1,129 | £73 | 28th April | ||
British Gas | £1,044 | £1,044 | – | Prices frozen until August |
Source: Uswitch.com. Correct as of 20 April, 2017
All bills paying by direct debit on Ofgem medium consumption.
Find out how you could save over £1,000 a year with Uswitchhere.
FOR MORE INFORMATION
Ailene Barr
Phone: 020 3872 5610
Email: ailene.barr@uswitch.com
Twitter: @uswitchPR
Notes to editors
See Table 1 above
See Table 2 above
About us
It’s all about “U”!
Thank you for indulging us over the last 20 years by using a small ‘u’ and a big ‘S’ when writing about our brand in your articles.
We are delighted to let you know that you are now off the hook - it’s big U’s all the way (and small s’s) as we undertake our biggest ever rebrand - so let your autocorrect go wild!
About Uswitch
Uswitch is the UK’s top comparison website for home services switching. Launched in September 2000, we help consumers save money on their gas, electricity, broadband, mobile, TV, and financial services products and get more of what matters to them. Last year we saved consumers over £373 million on their energy bills alone.
Uswitch is part of RVU, a new business that also owns Money.co.uk and Bankrate.
If you would no longer like to receive our press releases please email prteam@uswitch.com with 'unsubscribe'.