Households on 14 fixed energy deals could see their bills rise by up to £186 a year unless they act now and switch to a new tariff, according to Uswitch.com, the independent price comparison and switching service. Customers on plans from six suppliers which expire on 31st October risk being automatically transferred onto a more expensive roll-over tariff, hiking up annual bills by an average of £125.
Tom Lyon, energy expert at Uswitch.com, says: “As the coldest winter in over 50 years fast approaches, consumers with fixed plans ending in October need to take action now to avoid a hefty annual bill increase of up to £186.
“The good news is that there are many competitive tariffs on the market, including the cheapest fixed deal in over four years from E.ON, available exclusively through Uswitch. Customers with plans ending this month should shop around now to cut their energy bills before the cold weather starts to bite.”
Snapshot of fixed plans coming to an end in October
Supplier | Plan | Average price | Rollover plan | Rollover difference | ||
---|---|---|---|---|---|---|
Extra Energy | Fresh Fixed Price Oct 2015 v2 | £943.43 | Variable Price v1 | £186.08 | ||
Extra Energy | ValuePlus Fixed Price Oct 2015 v1 | £943.43 | Variable Price v1 | £186.08 | ||
Extra Energy | Fresh Fixed Price Oct 2015 v1 | £943.64 | Variable Price v1 | £185.87 | ||
Extra Energy | Clear Fixed Price Oct 2015 v1 | £976.41 | Variable Price v1 | £153.10 | ||
Extra Energy | Bright Fixed Price Oct 2015 v2 | £978.01 | Variable Price v1 | £151.50 | ||
Extra Energy | Bright Fixed Price Oct 2015 v1 | £978.48 | Variable Price v1 | £151.03 | ||
Extra Energy | SaverPlus Fixed Price Oct 2015 v1 | £985.77 | Variable Price v1 | £143.74 | ||
First Utility | iSave Fixed October 2015 (v30) | £944.99 | iSave Everyday (v3) | £139.28 | ||
Co-operative Energy | Fair & Square October 2015 | £980.60 | Pioneer – DD | £138.77 | ||
Sainsbury’s Energy | Fixed Price October 2015 | £962.02 | Standard | £113.40 | ||
ScottishPower | Online Fixed Price Energy October 2015 | £1,002.59 | Online Standard | £100.16 | ||
npower | Online Price Fix Oct 2015 | £1,019.24 | Standard SC | £90.41 | ||
ScottishPower | Online Energy Saver 11 | £1,097.86 | Online Standard | £4.89 | ||
ScottishPower | Online Energy Saver 10 | £1,097.86 | Online Standard | £4.89 |
Source: Uswitch.com. Prices based on average energy consumption
Best buy energy plans paying by monthly Direct Debit
Supplier | Plan name | Average bill size | Tariff type | |||
---|---|---|---|---|---|---|
1 | GB Energy | Premium Energy Saver | £799 | Variable | ||
2 | E.ON | E.ON Uswitch Fixed 1 Collective Oct 15 | £803 | Fixed | ||
3 | Flow Energy | Connect 3 | £836 | Fixed | ||
4 | Extra Energy | Fresh Fixed Price Dec 2016 v4 | £837 | Fixed | ||
5 | Go Effortless Energy | October 2015 v2 | £841 | Fixed | ||
6 | First Utility | iSave Fixed December 2016 v4 | £843 | Fixed | ||
7 | GnERGY | GnERGY Fixed November 2016 | £849 | Fixed | ||
8 | OVO Energy | Better Energy (all Online) | £857 | Fixed | ||
9 | Green Star Energy | Rate Saver 12m Fixed 1510 | £865 | Fixed | ||
10 | ScottishPower | Online Fixed Price Energy October 2016 | £884 | Fixed |
Source: Uswitch.com. Prices based on average energy consumption. Correct as of 22nd October, 2015
FOR MORE INFORMATION
Jason Wakeford
Phone: 0203 872 5612
Email: jason.wakeford@uswitch.com
Twitter: @UswitchPR
About us
It’s all about “U”!
Thank you for indulging us over the last 20 years by using a small ‘u’ and a big ‘S’ when writing about our brand in your articles.
We are delighted to let you know that you are now off the hook - it’s big U’s all the way (and small s’s) as we undertake our biggest ever rebrand - so let your autocorrect go wild!
About Uswitch
Uswitch is the UK’s top comparison website for home services switching. Launched in September 2000, we help consumers save money on their gas, electricity, broadband, mobile, TV, and financial services products and get more of what matters to them. Last year we saved consumers over £373 million on their energy bills alone.
Uswitch is part of RVU, a new business that also owns Money.co.uk and Bankrate.
If you would no longer like to receive our press releases please email prteam@uswitch.com with 'unsubscribe'.