- Bristol has the UK’s greenest residents[1], reveals new research from Uswitch, which ranked major UK cities on six major criteria
- Three in ten people (29%) in Norwich and Brighton plant their own vegetables[1], and the same proportion cycle to work in Plymouth[1]
- A fifth of Norwich households (19%) share bath water and two-fifths of Belfast residents (41%) admit to washing sheets less than once a month to be green[1]
- EV ownership, recycling habits, energy efficiency and renewable energy adoption were all evaluated as part of the annual report
- Half of UK households (49%) say they have embraced green habits to save money[2]
- One in ten households (12%) say their main reason for going green is to look good in front of family, friends and colleagues[3]
- As Uswitch.com launches Green Accreditation 2024 it calls on suppliers to do more to help consumers be more green with tariffs and other initiatives.
Bristol residents have been crowned the UK’s greenest[1] – taking the top spot for six major criteria including eco habits and energy efficiency, according to new research by Uswitch.com, the comparison and switching service.
Residents of the West Country city topped the table for green habits around the house, as well as scoring highly for use of public transport, green motives, and home power generation.
Plymouth and Edinburgh came second and third in the green ranking, while Belfast, Birmingham and Southampton propped up the bottom of the table[1].
Three in ten people (29%) in Norwich and Brighton plant their own vegetables[1], while the same proportion cycle to work in Plymouth[1].
Certain ‘green habits’ are less likely to be adopted nationwide, with a fifth of Norwich households (19%) claiming they share bath water and two-fifths of Belfast residents (41%) admit to washing sheets less than once a month to save energy[1].
London leads the way when it comes to home power generation, with the capital topping the list for solar panels, micro wind turbines, heat pumps and other devices.
Table: Ranking by six criteria and overall points
Rank | City | Around the house | Home power generation | Reusing and recycling | Public transport | Good habits | Motives | Weighted points |
---|---|---|---|---|---|---|---|---|
1. | Bristol | 1 | 4 | 3 | 3 | 4 | 6 | 45 |
2. | Plymouth | 11 | 14 | 1 | 5 | 1 | 2 | 35 |
3. | Edinburgh | 6 | 10 | 8 | 7 | 2 | 2 | 31 |
4. | London | 7 | 1 | 15 | 1 | 5 | 17 | 30 |
5. | Cardiff | 17 | 11 | 2 | 8 | 7 | 6 | 21 |
6. | Manchester | 10 | 2 | 12 | 2 | 9 | 13 | 21 |
7. | Sheffield | 12 | 7 | 6 | 9 | 3 | 14 | 19 |
8. | Newcastle | 4 | 5 | 13 | 5 | 12 | 14 | 18 |
9. | Brighton | 13 | 17 | 10 | 3 | 10 | 2 | 18 |
10. | Liverpool | 3 | 6 | 7 | 12 | 11 | 11 | 17 |
11. | Norwich | 14 | 16 | 4 | 14 | 5 | 6 | 17 |
12. | Nottingham | 8 | 9 | 11 | 11 | 8 | 2 | 17 |
13. | Leeds | 5 | 15 | 16 | 17 | 15 | 1 | 16 |
14. | Glasgow | 9 | 13 | 5 | 13 | 17 | 6 | 13 |
15. | Southampton | 2 | 11 | 9 | 10 | 12 | 11 | 12 |
16. | Birmingham | 16 | 3 | 17 | 15 | 14 | 16 | 8 |
17. | Belfast | 15 | 8 | 14 | 16 | 16 | 6 | 8 |
Source: Uswitch.com
With the cost-of-living crisis taking a bite out of home budgets, half of UK households (49%) say they have embraced green habits primarily to save money[2].
While one in ten households (12%) say their main reason for going green is to look good in front of family, friends and colleagues[3].
The findings are released with the launch of Uswitch Green Accreditation 2024, which recognises the tariffs that source the most renewable energy. Six green energy tariffs from three suppliers have received the highest Gold classification[4].
The Uswitch Green Accreditation categorises green tariffs into Bronze, Silver and Gold, to help consumers better understand the different approaches suppliers are taking on renewable energy[1].
The categories recognise tariffs based on where the energy comes from and how it is purchased, as well as the percentage of renewable energy customers actually receive.
Consumers can find out more on the Uswitch Green Accreditation site. They will be able to see which tariffs available to them have a Green Accreditation when they run a comparison on Uswitch.com.
Elise Melville, energy expert at Uswitch.com, comments: “Millions of people across the country are doing their bit to be green, and Bristol residents are leading the way.
“While we may not encourage sharing bath water or not washing the bed sheets for more than a month, it’s great that everyone is getting involved.
“There’s a lot of confusion around green energy tariffs, and we’re helping households to make informed choices with Uswitch’s Green Accreditation.
“If you want to support green energy, look out for tariffs with a Green Accreditation badge, as these deals provide power supporting renewable sources.”
Find out more about the Green Accreditation here.
For more information
Beverley Noble | Energy PR Manager
beverley.noble@rvu.co.uk
Twitter: @UswitchPR
Notes to editors
Research conducted online by Opinium, 17th - 24th July 2024, among 3,000 UK adults, weighted to be nationally representative.
1. Respondents were asked 48 questions relating to their use of energy and general ‘green’ habits within six main topics: Around the house; home power generation; reusing and recycling; public transport; good habits; and motives. The questions can be seen on the table below. The cities with the highest mark in each category were awarded ten points, with the second highest awarded nine etc. The total score was aggregated to generate the final standings. Full data available on request.
2. Respondents were asked ‘Which, if any, are your main reasons for being more ‘green’?’ 49% said ‘To save money’.
3. Respondents were asked ‘To what extent do you agree or disagree with the following statements’. 12% of people agreed with the statement ‘I sometimes lie about my green habits to impress friends and family’.
4. Uswitch Green Accreditation data based on information submitted by suppliers. See second table below.
What each classification means:
Classification | What it means |
---|---|
Bronze | Bronze Standard Green tariffs provide electricity that is matched with renewable generation certificates (REGOs). Suppliers can buy these certificates to show how much renewable electricity has been put on the grid. |
Silver | Silver Standard Green accreditation is given to tariffs that include 100% of electricity bought directly from renewable generators via so-called Power Purchase Agreements (PPAs). |
Gold | Gold Standard Green tariffs provide 100% of renewable electricity from PPAs and cover a minimum of 10% green gas. |
List of accredited Bronze, Silver and Gold tariffs by supplier for Green Accreditation 2024:
Supplier | Bronze | Silver | Gold |
---|---|---|---|
E.ON Next | 1 | 1 | |
Good Energy | 1 | ||
Octopus Energy | 1 | ||
OVO Energy | 1 | ||
100 Green | 5 | ||
Total | 1 | 3 | 6 |
Source: Uswitch.com
Criteria
Criteria | Best | Worst |
---|---|---|
Around the house | ||
Minimise heat loss by keeping doors and windows closed when it’s cold | Newcastle | Belfast |
Turn off lights and appliances when not in use | Newcastle | Belfast |
Use natural light during the day rather than a light | Brighton, Bristol, Leeds | Cardiff |
Only boil the amount of water I need | Liverpool | Birmingham |
Hang my clothes to dry rather than using a tumble dryer | Newcastle | Birmingham |
Unplug devices when they are not in use as often as possible | Edinburgh | Cardiff |
Wash my laundry at 30C as often as possible | Bristol | Belfast |
Cover pans with lids when cooking on the stove | Belfast | Brighton |
Keep my thermostat set as low as possible | Edinburgh | Cardiff |
Home power generation | ||
A heat pump | London | Plymouth |
Solar panels | London | Brighton |
A wood burner/biomass stove | London | Brighton |
Solar water heater | London | Norwich |
A small wind turbine | London | Brighton, Norwich |
Biogas or biomethane instead of natural gas | London | Plymouth |
Reusing and recycling | ||
Always use reusable shopping bags | Plymouth | London |
Do my best to recycle as much as I can, separating materials as required | Norwich | Manchester |
Have a food waste bin | Belfast | Brighton |
Give unwanted items or clothes to charity instead of throwing them away | Glasgow | Belfast |
Use reusable containers instead of single-use plastic bags | Plymouth | Belfast |
Replaced all of my light bulbs with energy-efficient LEDs or similar | Norwich | Belfast |
Use reusable water bottles and coffee cups instead of disposable ones | Bristol | Belfast |
Repair broken items if possible instead of automatically replacing them | Sheffield | Birmingham |
Limit how often I buy new clothes, and instead purchase second-hand where possible | Plymouth | Belfast |
Buy second-hand or refurbished products where possible | Plymouth | Belfast |
Public transport | ||
Walk or bike for short trips | Bristol | Belfast |
Use public transportation whenever possible | Glasgow | Leeds |
Keep my vehicle well-maintained to improve fuel efficiency and reduce emissions | Belfast | Birmingham |
Work from home whenever possible to cut commuting | Bristol | Cardiff |
Choose a holiday destination that I don’t have to fly to | Brighton | Belfast |
Walk or bike to work | Plymouth | Edinburgh |
Carpool with others whenever possible | Plymouth | Brighton |
Use e-bike or e-scooters | London | Belfast |
Good habits | ||
Shop at local stores to avoid driving to distant outlets whenever possible | Brighton | Nottingham |
Wash my bedsheets once a month or less often | Belfast | Norwich |
Buy products made from sustainable materials whenever possible | Cardiff | Brighton |
Use eco-friendly personal care products like shampoo, soap, and cosmetics | Edinburgh | Belfast |
Use non-toxic cleaning products made from natural ingredients whenever possible | Edinburgh | Brighton |
Limit my meat consumption and opt for plant-based meals whenever possible | Plymouth | Belfast |
Wash my towels once a month or less often | Bristol | Glasgow |
Grow my own fruit and vegetables | Brighton | Newcastle |
Share my bathwater with another person | Norwich | Brighton |
Motives | ||
To save the planet | Liverpool | Belfast |
To save money | Brighton | Birmingham |
A moral duty | Plymouth | Leeds |
To be healthier | Belfast | Cardiff |
To inspire children | Plymouth | Norwich |
To look good | London | Leeds |
Source: Uswitch.com